<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Meningococcal Vaccine for College Students in Dormitories</title>
	<atom:link href="http://drjaygordon.com/pediatricks/meningococcalvaccine.html/feed" rel="self" type="application/rss+xml" />
	<link>http://drjaygordon.com/pediatricks/meningococcalvaccine.html</link>
	<description>No one knows your child better than you do</description>
	<lastBuildDate>Sat, 13 Nov 2010 22:56:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Maria</title>
		<link>http://drjaygordon.com/pediatricks/meningococcalvaccine.html/comment-page-1#comment-205</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://bluehost.drjaygordon.altpixel.com/?p=117#comment-205</guid>
		<description>In December of 2007, The State of NJ mandated this vaccine (the Meningococcal vaccine) for 6th graders - as well as the DTaP booster for 6th graders, and the flu and Prevnar vaccines for children 6 months - 59 months old.  Dr. Jay is saying to avoid it for college students, but NJ has mandated it for 6th graders.  It&#039;s scary!  People I know who are thinking of moving to NJ, I tell them to stay away.  NJ has the highest vaccination rates, the greatest number of mandated vaccines, the highest number of shots administered, and is in the top #3 of highest Autism rates.  I say top 3 because I can&#039;t remember if NJ is #1 or #3.  But, from what I remembered reading, NJ, CA, and MD have the worst autism rates.  What does this tell you?   I&#039;m currently working on getting my family out of NJ.</description>
		<content:encoded><![CDATA[<p>In December of 2007, The State of NJ mandated this vaccine (the Meningococcal vaccine) for 6th graders &#8211; as well as the DTaP booster for 6th graders, and the flu and Prevnar vaccines for children 6 months &#8211; 59 months old.  Dr. Jay is saying to avoid it for college students, but NJ has mandated it for 6th graders.  It&#8217;s scary!  People I know who are thinking of moving to NJ, I tell them to stay away.  NJ has the highest vaccination rates, the greatest number of mandated vaccines, the highest number of shots administered, and is in the top #3 of highest Autism rates.  I say top 3 because I can&#8217;t remember if NJ is #1 or #3.  But, from what I remembered reading, NJ, CA, and MD have the worst autism rates.  What does this tell you?   I&#8217;m currently working on getting my family out of NJ.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

